List of Planes
From Pocket Planes Wiki
- See also: Plane Statistics, Earning Planes
As one might expect, the planes are the driving force of Pocket Planes. Each aircraft type has distinct statistics — capacity, speed, range, weight and size — that determine its route and carrying capabilities. The range, speed and weight attributes can be improved via upgrades of the fuel tank, engine and body material, respectively.
Additionally, each individual plane has a unique serial number (ex.: PL001), which can be changed, and pilot, as well as a highly customizable paint job. In the statistics pane, the number of flights and the number of miles travelled are also tracked per plane.
As of Version 1.1.1, there are 62 available aircraft in Pocket Planes, ranging from small prop planes to double decker luxury jets to hot air balloons and futuristic space crafts.
| Aircraft | Size | Player Level Unlocked | Passengers | Cargo | Capacity | Range (miles) | Speed (mph) | Weight (tons) | Cost Per Carrying Slot, Per Mile |
| Bearclaw-P | Class 1 | 1 | 1 | 0 | 1 | 500 | 126 | 1.0 | 0.32 |
| Bearclaw-C | Class 1 | 1 | 0 | 1 | 1 | 500 | 126 | 1.0 | 0.32 |
| Griffon-P | Class 1 | 1 | 1 | 0 | 1 | 800 | 140 | 1.1 | 0.39 |
| Griffon-C | Class 1 | 1 | 0 | 1 | 1 | 800 | 140 | 1.1 | 0.39 |
| Navigator-P | Class 1 | 1 | 2 | 0 | 2 | 600 | 165 | 2.0 | 0.41 |
| Navigator-M | Class 1 | 1 | 1 | 1 | 2 | 600 | 165 | 2.0 | 0.41 |
| Navigator-C | Class 1 | 1 | 0 | 2 | 2 | 600 | 165 | 2.0 | 0.41 |
| Wallaby-P | Class 1 | 1 | 2 | 0 | 2 | 700 | 143 | 2.2 | 0.39 |
| Wallaby-M | Class 1 | 1 | 1 | 1 | 2 | 700 | 143 | 2.2 | 0.39 |
| Wallaby-C | Class 1 | 1 | 0 | 2 | 2 | 700 | 143 | 2.2 | 0.39 |
| Supergopher-P | Class 1 | 4 | 1 | 0 | 1 | 1100 | 160 | 1.2 | 0.48 |
| Supergopher-C | Class 1 | 4 | 0 | 1 | 1 | 1100 | 160 | 1.2 | 0.48 |
| Airvan-P | Class 1 | 5 | 3 | 0 | 3 | 840 | 163 | 3.0 | 0.41 |
| Airvan-M | Class 1 | 5 | 2 | 1 | 3 | 840 | 163 | 3.0 | 0.41 |
| Airvan-C | Class 1 | 5 | 0 | 3 | 3 | 840 | 163 | 3.0 | 0.41 |
| Anan-P | Class 1 | 6 | 3 | 0 | 3 | 656 | 176 | 3.0 | 0.44 |
| Anan-M | Class 1 | 6 | 1 | 2 | 3 | 656 | 176 | 3.0 | 0.44 |
| Anan-C | Class 1 | 6 | 0 | 3 | 3 | 656 | 176 | 3.0 | 0.44 |
| Kangaroo-P | Class 1 | 7 | 4 | 0 | 4 | 945 | 125 | 4.0 | 0.31 |
| Kangaroo-M | Class 1 | 7 | 2 | 2 | 4 | 945 | 125 | 4.0 | 0.31 |
| Kangaroo-C | Class 1 | 7 | 0 | 4 | 4 | 945 | 125 | 4.0 | 0.31 |
| Mohawk-P | Class 1 | 8 | 3 | 0 | 3 | 1000 | 172 | 3.2 | 0.46 |
| Mohawk-M | Class 1 | 8 | 2 | 1 | 3 | 1000 | 172 | 3.2 | 0.46 |
| Mohawk-C | Class 1 | 8 | 0 | 3 | 3 | 1000 | 172 | 3.2 | 0.46 |
| Birchcraft-P | Class 2 | 10 | 4 | 0 | 4 | 1517 | 183 | 4.0 | 0.46 |
| Birchcraft-M | Class 2 | 10 | 2 | 2 | 4 | 1517 | 183 | 4.0 | 0.46 |
| Birchcraft-C | Class 2 | 10 | 0 | 4 | 4 | 1517 | 183 | 4.0 | 0.46 |
| Equinox-P | Class 2 | 12 | 3 | 0 | 3 | 1600 | 215 | 3.0 | 0.54 |
| Equinox-M | Class 2 | 12 | 2 | 1 | 3 | 1600 | 215 | 3.0 | 0.54 |
| Equinox-C | Class 2 | 12 | 0 | 3 | 3 | 1600 | 215 | 3.0 | 0.54 |
| Pearjet-P | Class 2 | 14 | 5 | 0 | 5 | 1947 | 272 | 5.0 | 0.68 |
| Pearjet-M | Class 2 | 14 | 3 | 2 | 5 | 1947 | 272 | 5.0 | 0.68 |
| Pearjet-C | Class 2 | 14 | 0 | 5 | 5 | 1947 | 272 | 5.0 | 0.68 |
| Aeroeagle-P | Class 2 | 16 | 6 | 0 | 6 | 2000 | 220 | 6.0 | 0.55 |
| Aeroeagle-M | Class 2 | 16 | 3 | 3 | 6 | 2000 | 220 | 6.0 | 0.55 |
| Aeroeagle-C | Class 2 | 16 | 0 | 6 | 6 | 2000 | 220 | 6.0 | 0.55 |
| Fogbuster-P | Class 3 | 20 | 8 | 0 | 8 | 2600 | 312 | 8.0 | 0.78 |
| Fogbuster-M | Class 3 | 20 | 4 | 4 | 8 | 2600 | 312 | 8.0 | 0.78 |
| Fogbuster-C | Class 3 | 20 | 0 | 8 | 8 | 2600 | 312 | 8.0 | 0.78 |
| Sequoia-P | Class 3 | 22 | 10 | 0 | 10 | 2700 | 190 | 10.0 | 0.48 |
| Sequoia-M | Class 3 | 22 | 5 | 5 | 10 | 2700 | 190 | 10.0 | 0.48 |
| Sequoia-C | Class 3 | 22 | 0 | 10 | 10 | 2700 | 190 | 10.0 | 0.48 |
| Tetra-P | Class 3 | 24 | 10 | 0 | 10 | 2300 | 303 | 10.0 | 0.76 |
| Tetra-M | Class 3 | 24 | 4 | 6 | 10 | 2300 | 303 | 10.0 | 0.76 |
| Tetra-C | Class 3 | 24 | 0 | 10 | 10 | 2300 | 303 | 10.0 | 0.76 |
| Cyclone-P | Class 3 | 26 | 12 | 0 | 12 | 2820 | 295 | 12.0 | 0.74 |
| Cyclone-M | Class 3 | 26 | 6 | 6 | 12 | 2820 | 295 | 12.0 | 0.74 |
| Cyclone-C | Class 3 | 26 | 0 | 12 | 12 | 2820 | 295 | 12.0 | 0.74 |
| Cloudliner-P | Class 3 | 28 | 17 | 0 | 17 | 3110 | 320 | 17.0 | 0.8 |
| Cloudliner-M | Class 3 | 28 | 12 | 5 | 17 | 3110 | 320 | 17.0 | 0.8 |
| Cloudliner-C | Class 3 | 28 | 0 | 17 | 17 | 3110 | 320 | 17.0 | 0.8 |
| Hot Air Balloon | Class 1 | 1 | 0 | 1 | 800 | 15 | 0.0 | 0 | |
| Bobcat | Class 1 | 1 | 0 | 1 | 600 | 135 | 1.0 | 0.34 | |
| P-40 Warhawk | Class 1 | 1 | 0 | 1 | 650 | 200 | 1.0 | 0.5 | |
| Huey | Class 1 | 2 | 1 | 3 | 600 | 125 | 3.0 | 0.31 | |
| Blimp | Class 1 | 2 | 2 | 4 | 1000 | 58 | 0.8 | 0.03 | |
| Sea Knight | Class 1 | 2 | 3 | 5 | 800 | 130 | 5.0 | 0.33 | |
| Starship | Class 3 | 2 | 1 | 3 | 4000 | 400 | 5.0 | 1.67 | |
| C-130 Hercules | Class 3 | 4 | 6 | 10 | 2700 | 200 | 10.0 | 0.5 | |
| Concorde | Class 3 | 6 | 2 | 8 | 3500 | 400 | 8.0 | 1 | |
| Kringle Kruiser | Class 1 | 0 | 3 | 3 | 1500 | 200 | 2.9 | 0.48 | |
| X10 Mapple Pro | Class 1 | 2 | 2 | 4 | 1050 | 180 | 4.0 | 0.45 |
| Planes | |
|---|---|
| List of Planes • Plane Statistics • Earning Planes | |
| Class 1 | Bearclaw • Griffon • Supergopher • Hot Air Balloon • Bobcat • P-40 Warhawk • Navigator • Wallaby • Airvan • Mohawk • Anan • Kangaroo • Huey • Blimp • Sea Knight • X10 Mapple Pro • Kringle Kruiser |
| Class 2 | Equinox • Birchcraft • Pearjet • Aeroeagle |
| Class 3 | Fogbuster • Tetra • Sequoia • Cyclone • Cloudliner • Starship • Concorde • C-130 Hercules |